Timetable of first and last trains for the Southern section of Line 17
| Up-track | First Train | Last Train |
|---|---|---|
| Jiahuihu | 05:19 | 22:31 |
| Ciqu | 05:21 | 22:33 |
| Ciqubei | 05:23 | 22:35 |
| Beishenshu | 05:27 | 22:39 |
| Shibalidian | 05:32 | 22:44 |
| Zhoujiazhuang | 05:35 | 22:47 |
| Shilihe | 05:39 | 22:51 |
| Down-track | First Train | Last Train |
|---|---|---|
| Shilihe | 05:53 | 23:15 |
| Zhoujiazhuang | 05:56 | 23:18 |
| Shibalidian | 06:00 | 23:22 |
| Beishenshu | 06:05 | 23:27 |
| Ciqubei | 06:08 | 23:30 |
| Ciqu | 06:11 | 23:33 |
| Jiahuihu | -- | -- |
Timetable of first and last trains for the Northern section of Line 17
| Up-track | First Train | Last Train |
|---|---|---|
| Workers' Stadium | 05:53 | 23:05 |
| Zuojiazhuang | 05:56 | 23:08 |
| Xibahe | 06:00 | 23:12 |
| Taiyanggong | 06:02 | 23:14 |
| Hongjunying | 06:11 | 23:23 |
| Qingheying | 06:14 | 23:26 |
| Tiantongyuandong | 06:17 | 23:29 |
| Future Science City | 06:22 | 23:34 |
| Future Science City North | -- | -- |
| Down-track | First Train | Last Train |
|---|---|---|
| Future Science City North | 05:08 | 22:30 |
| Future Science City | 05:10 | 22:32 |
| Tiantongyuandong | 05:15 | 22:37 |
| Qingheying | 05:18 | 22:40 |
| Hongjunying | 05:21 | 22:43 |
| Taiyanggong | 05:30 | 22:52 |
| Xibahe | 05:32 | 22:54 |
| Zuojiazhuang | 05:36 | 22:58 |
| Workers' Stadium | 05:39 | 23:01 |

