Timetable of first and last trains for Line 16 (before full operation)
Up-track | First Train | Last Train |
---|---|---|
Yushuzhuang | 05:10 | 22:38 |
Kandan | 05:12 | 22:40 |
Fufengqiao | 05:14 | 22:43 |
Fengtai Nanlu | 05:17 | 22:45 |
Fengtai Railway Station | 05:20 | 22:48 |
Dongguantou Nan (S) | 05:23 | 22:51 |
Honglian Nanlu | 05:28 | 22:56 |
Daguanying | 05:31 | 22:59 |
Muxidi | 05:34 | 23:02 |
Yuyuantan Park East Gate | 05:36 | 23:04 |
Ganjia Kou | 05:38 | 23:06 |
Erligou | 05:40 | 23:08 |
National Library | 05:43 | 23:11 |
Wanshou Si | 05:46 | 23:14 |
Suzhou Qiao | 05:49 | 23:17 |
Wanquanhe Qiao | 05:53 | 23:22 |
Xi Yuan | 05:57 | 23:25 |
Nongda Nanlu | 06:01 | 23:29 |
Malianwa | 06:04 | 23:32 |
Xibeiwang | 06:07 | 23:35 |
Yongfeng Nan (S) | 06:11 | 23:39 |
Yongfeng | 06:14 | 23:42 |
Tundian | 06:17 | 23:45 |
Daoxianghu Lu | 06:20 | 23:49 |
Wenyang Lu | 06:24 | 23:52 |
Bei'anhe | -- | -- |
Down-track | First Train | Last Train |
---|---|---|
Bei'anhe | 05:15 | 22:32 |
Wenyang Lu | 05:17 | 22:34 |
Daoxianghu Lu | 05:21 | 22:38 |
Tundian | 05:25 | 22:42 |
Yongfeng | 05:28 | 22:45 |
Yongfeng Nan (S) | 05:31 | 22:48 |
Xibeiwang | 05:34 | 22:51 |
Malianwa | 05:38 | 22:55 |
Nongda Nanlu | 05:40 | 22:57 |
Xi Yuan | 05:44 | 23:01 |
Wanquanhe Qiao | 05:48 |
23:05 |
Suzhou Qiao | 05:53 | 23:10 |
Wanshou Si | 05:55 | 23:12 |
National Library | 05:58 | 23:15 |
Erligou | 06:01 | 23:18 |
Ganjia Kou | 06:04 | 23:21 |
Yuyuantan Park East Gate | 06:06 | 23:23 |
Muxidi | 06:08 | 23:25 |
Daguanying | 06:11 | 23:28 |
Honglian Nanlu | 06:14 | 23:31 |
Dongguantou Nan (S) | 06:19 | 23:36 |
Fengtai Railway Station | 06:22 | 23:39 |
Fengtai Nanlu | 06:24 | 23:41 |
Fufengqiao | 06:27 | 23:44 |
Kandan | 06:29 | 23:46 |
Yushuzhuang | -- | -- |
Timetable of first and last trains for Line 16 (after full operation)
Up-track | First Train | Last Train |
---|---|---|
Wanpingcheng | 05:00 | 22:39 |
Hongtaizhuang | 05:02 | 22:41 |
Yushuzhuang | 05:05 | 22:44 |
Kandan | 05:07 | 22:46 |
Fufengqiao | 05:10 | 22:49 |
Fengtai Nanlu | 05:12 | 22:51 |
Fengtai Railway Station | 05:15 | 22:54 |
Dongguantou Nan (S) | 05:18 | 22:57 |
Honglian Nanlu | 05:24 | 23:03 |
Daguanying | 05:27 | 23:06 |
Muxidi | 05:30 | 23:09 |
Yuyuantan Park East Gate | 05:32 | 23:11 |
Ganjia Kou | 05:34 | 23:13 |
Erligou | 05:36 | 23:15 |
National Library | 05:40 | 23:19 |
Wanshou Si | 05:43 | 23:22 |
Suzhou Qiao | 05:46 | 23:25 |
Suzhou Jie | 05:49 | 23:28 |
Wanquanhe Qiao | 05:52 | 23:31 |
Xi Yuan | 05:55 | 23:34 |
Nongda Nanlu | 05:59 | 23:38 |
Malianwa | 06:02 | 23:41 |
Xibeiwang | 06:05 | 23:44 |
Yongfeng Nan (S) | 06:08 | 23:47 |
Yongfeng | 06:11 | 23:50 |
Tundian | 06:14 | 23:53 |
Daoxianghu Lu | 06:18 | 23:57 |
Wenyang Lu | 06:21 | 00:00 |
Bei'anhe | -- | -- |
Down-track | First Train | Last Train |
---|---|---|
Bei'anhe | 05:13 | 22:34 |
Wenyang Lu | 05:15 | 22:36 |
Daoxianghu Lu | 05:19 | 22:40 |
Tundian | 05:22 | 22:43 |
Yongfeng | 05:25 | 22:46 |
Yongfeng Nan (S) | 05:28 | 22:49 |
Xibeiwang | 05:31 | 22:52 |
Malianwa | 05:34 | 22:55 |
Nongda Nanlu | 05:37 | 22:58 |
Xi Yuan | 05:41 | 23:02 |
Wanquanhe Qiao | 05:44 |
23:05 |
Suzhou Jie | 05:48 | 23:09 |
Suzhou Qiao | 05:51 | 23:12 |
Wanshou Si | 05:54 | 23:15 |
National Library | 05:56 | 23:17 |
Erligou | 06:00 | 23:21 |
Ganjia Kou | 06:02 | 23:23 |
Yuyuantan Park East Gate | 06:05 | 23:26 |
Muxidi | 06:07 | 23:28 |
Daguanying | 06:10 | 23:31 |
Honglian Nanlu | 06:13 | 23:34 |
Dongguantou Nan (S) | 06:18 | 23:39 |
Fengtai Railway Station | 06:21 | 23:42 |
Fengtai Nanlu | 06:24 | 23:45 |
Fufengqiao | 06:27 | 23:48 |
Kandan | 06:29 | 23:50 |
Yushuzhuang | 06:32 | 23:53 |
Hongtaizhuang | 06:35 | 23:56 |
Wanpingcheng | -- | -- |